Fall 2025 | Dates |
---|---|
Mandatory Orientation for All Students | Online |
First Day of the Term | Monday, September 1, 2025 (Holiday, No Classes) |
Last Day of Add/Drop | Monday, September 8, 2025 |
Last Day to Drop with “W” FT Session I* | Friday, October 3, 2025 |
Last Day to Drop with “W” FT Session II* and regular semester | Friday, November 28, 2025 |
Last Day of the Term | Sunday, December 21, 2025 |
5 Week Course Start/End Dates | Monday, September 1 (Holiday, No Class)/Sunday, October 5, 2025 Monday, October 6/Sunday, November 9, 2025 Monday, November 10/Sunday, December 14, 2025 |
8 Week Course Start/End Dates | Monday, September 1 (Holiday, No Class)/Sunday, October 26, 2025 Monday, October 27/Sunday, December 21, 2025 |
*FT Session: Fast-Track Sessions I and II
Term | Term Start Date | Term End Date |
---|---|---|
Fall 2025 | Monday, September 8, 2025 | Friday, October 10, 2025 |
Monday, October 13, 2025 | Friday, November 14, 2025 | |
Monday, November 17, 2025 | Friday, December 19, 2025 |
STUDENT HOLIDAY SCHEDULE | |
---|---|
Monday, September 1, 2025, Labor Day | No Classes |
Tuesday, November 11, 2025, Veteran’s Day | No Classes |
November 27-November 28, 2025, Thanksgiving | No Classes |
Thursday, December 25, 2025, Christmas Day | No Classes |
Spring 2026 | Dates |
---|---|
Mandatory Orientation for All Students | Online |
First Day of the Term | Monday, January 5, 2026 |
Last Day of Add/Drop | Monday, January 12, 2026 |
Last Day to Drop with a “W” FT Session I* | Friday, February 6, 2026 |
Last Day to Drop with a “W” FT Session II and regular semester | Friday, April 3, 2026 |
Last Day of the Term | Sunday, April 26, 2026 |
5 Week Course Start/End Dates | Monday, January 5, 2026 – Sunday, February 8, 2026 Monday, February 9, 2026 – Sunday, March 15, 2026 Monday, March 16, 2026 – Sunday, April 19, 2026 |
8 Week Course Start/End Dates | Monday, January 5, 2026 – Sunday, March 1, 2026 Monday, March 2, 2026 – Sunday, April 26, 2026 |
Summer 2026 | Dates |
Mandatory Orientation for All Students | Online |
First Day of the Term | Monday, May 4, 2026 |
Last Day of Add/Drop | Monday, May 11, 2026 |
Last Day to Drop with a “W” FT Session I* | Friday, June 5, 2026 |
Last Day to Drop with a “W” FT Session II and regular semester | Friday, July 31, 2026 |
Last Day of the Term | Sunday, August 23, 2026 |
5 Week Course Start/End Dates | Monday, May 4, 2026 – Sunday, June 7, 2026 Monday, June 8, 2026 – Sunday, July 12, 2026 Monday, July 13, 2026 – Sunday, August 16, 2026 |
8 Week Course Start/End Dates | Monday, May 4, 2026 – Sunday, June 28, 2026 Monday, June 29, 2026 – Sunday, August 23, 2026 |
Fall 2026 | Dates |
Mandatory Orientation for All Students | Online |
First Day of the Term | Monday, August 31, 2026 |
Last Day of Add/Drop | Tuesday, September 8, 2026 |
Last Day to Drop with a “W” FT Session I* | Friday, October 2, 2026 |
Last Day to Drop with a “W” FT Session II and regular semester | Friday, November 27, 2026 |
Last Day of the Term | Sunday, December 20, 2026 |
5 Week Course Start/End Dates | Monday, August 31, 2026 – Sunday, October 4, 2026 Monday, October 5, 2026 – Sunday, November 8, 2026 Monday, November 9, 2026 – Sunday, December 13, 2026 |
8 Week Course Start/End Dates | Monday, August 31, 2026 – Sunday, October 25, 2026 Monday, October 26, 2026 – Sunday, December 20, 2026 |
* FT Session: Fast-Track Sessions I and II
Term | Term Start Date | Term End Date |
---|---|---|
Spring 2026 | Monday, January 5, 2026 | Friday, February 6, 2026 |
Monday, February 9, 2026 | Friday, March 13, 2026 | |
Monday, March 16, 2026 | Friday, April 17, 2026 | |
Summer 2026 | Monday, April 20, 2026 | Friday, May 22, 2026 |
Monday, May 25, 2026 | Friday, June 26, 2026 | |
Monday, June 29, 2026 | Friday, July 31, 2026 | |
Monday, August 3, 2026 | Friday, September 4, 2026 | |
Fall 2026 | Monday, September 7, 2026 (Holiday, No Class) | Friday, October 9, 2026 |
Monday, October 12, 2026 | Friday, November 13, 2026 | |
Monday, November 16, 2026 | Friday, December 18, 2026 |
STUDENT HOLIDAY SCHEDULE | |
---|---|
Thursday, January 1, 2026, New Year’s Day | No Classes |
Monday, January 19, 2026, Martin Luther King, Jr. Day | No Classes |
Monday, February 16, 2026, President’s Day | No Classes |
Monday, May 25, 2026, Memorial Day | No Classes |
Saturday, July 4, 2026, Independence Day | No Classes |
Monday, September 7, 2026, Labor Day | No Classes |
Wednesday, November 11, 2026, Veteran’s Day | No Classes |
November 26-November 27, 2026, Thanksgiving | No Classes |
Friday, December 25, 2026, Christmas Day | No Classes |
Spring 2027 | Dates |
---|---|
Mandatory Orientation for All Students | Online |
First Day of the Term | Monday, January 4, 2027 |
Last Day of Add/Drop | Monday, January 11, 2027 |
Last Day to Drop with a “W” FT Session I* | Friday, February 5, 2027 |
Last Day to Drop with a “W” FT Session II and regular semester | Friday, April 2, 2027 |
Final Evaluation Period | April 10, 2027 through April 18, 2027 |
Last Day of the Term | Sunday, April 25, 2027 |
5 Week Course Start/End Dates | Monday, January 4, 2027 – Sunday, February 7, 2027 Monday, February 8, 2027 – Sunday, March 14, 2027 Monday, March 15, 2027 – Sunday, April 18, 2027 |
8 Week Course Start/End Dates | Monday, January 4, 2027 – Sunday, February 28, 2027 Monday, March 1, 2027 – Sunday, April 25, 2027 |
Summer 2027 | Dates |
Mandatory Orientation for All Students | Online |
First Day of the Term | Monday, May 3, 2027 |
Last Day of Add/Drop | Monday, May 10, 2027 |
Last Day to Drop with a “W” FT Session I* | Friday, June 4, 2027 |
Last Day to Drop with a “W” FT Session II and regular semester | Friday, July 30, 2027 |
Final Evaluation Period | August 7, 2027 through August 15, 2027 |
Last Day of the Term | Sunday, August 22, 2027 |
5 Week Course Start/End Dates | Monday, May 3, 2027 – Sunday, June 6, 2027 Monday, June 7, 2027 – Sunday, July 11, 2027 Monday, July 12, 2027 – Sunday, August 15, 2027 |
8 Week Course Start/End Dates | Monday, May 3, 2027 – Sunday, June 27, 2027 Monday, June 28, 2027 – Sunday, August 22, 2027 |
Fall 2027 | Dates |
Mandatory Orientation for All Students | Online |
First Day of the Term | Monday, August 30, 2027 |
Last Day of Add/Drop | Monday, September 6, 2027 |
Last Day to Drop with a “W” FT Session I* | Friday, October 1, 2027 |
Last Day to Drop with a “W” FT Session II and regular semester | Friday, November 26, 2027 |
Final Evaluation Period | December 4, 2027 through December 12, 2027 |
Last Day of the Term | Sunday, December 19, 2027 |
5 Week Course Start/End Dates | Monday, August 30, 2027 – Sunday, October 3, 2027 Monday, October 4, 2027 – Sunday, November 7, 2027 Monday, November 8, 2027 – Sunday, December 12, 2027 |
8 Week Course Start/End Dates | Monday, August 30, 2027 – Sunday, October 24, 2027 Monday, October 25, 2027 – Sunday, December 19, 2027 |
*FT Session: Fast-Track Sessions I and II
Term | Term Start Date | Term End Date |
---|---|---|
Spring 2027 | Monday, January 4, 2027 | Friday, February 5, 2027 |
Monday, February 8, 2027 | Friday, March 12, 2027 | |
Monday, March 15, 2027 | Friday, April 16, 2027 | |
Summer 2027 | Monday, April 19, 2027 | Friday, May 21, 2027 |
Monday, May 24, 2027 | Friday, June 25, 2027 | |
Monday, June 28, 2027 | Friday, July 30, 2027 | |
Monday, August 2, 2027 | Friday, September 3, 2027 | |
Fall 2027 | Monday, September 6, 2027 (Holiday, No class) | Friday, October 8, 2027 |
Monday, October 11, 2027 | Friday, November 12, 2027 | |
Monday, November 15, 2027 | Friday, December 17, 2027 |
STUDENT HOLIDAY SCHEDULE | |
---|---|
Friday, January 1, 2027, New Year’s Day | No Classes |
Monday, January 18, 2027, Martin Luther King, Jr. Day | No Classes |
Monday, February 15, 2027, President’s Day | No Classes |
Monday, May 31, 2027, Memorial Day | No Classes |
Sunday, July 4, 2027, Independence Day | No Classes |
Monday, September 6, 2027, Labor Day | No Classes |
Thursday, November 11, 2027, Veteran’s Day | No Classes |
November 25-November 26, 2027, Thanksgiving | No Classes |
Saturday, December 25, 2027, Christmas Day | No Classes |
Spring 2028 | Dates |
---|---|
Mandatory Orientation for All Students | Online |
First Day of the Term | Monday, January 3, 2028 |
Last Day of Add/Drop | Monday, January 10, 2028 |
Last Day to Drop with a “W” FT Session I* | Friday, February 4, 2028 |
Last Day to Drop with a “W” FT Session II and regular semester | Friday, March 31, 2028 |
Final Evaluation Period | March 27, 2028 through April 2, 2028 |
Last Day of the Term | Sunday, April 2, 2028 |
5 Week Course Start/End Dates | Monday, January 3, 2028 – Sunday, February 6, 2028 Monday, February 7, 2028 – Sunday, March 12, 2028 Monday, March 13, 2028 – Sunday, April 16, 2028 |
8 Week Course Start/End Dates | Monday, January 3, 2028 – Sunday, February 27, 2028 Monday, February 28, 2028 – Sunday, April 23, 2028 |
Summer 2028 | Dates |
Mandatory Orientation for All Students | Online |
First Day of the Term | Monday, May 1, 2028 |
Last Day of Add/Drop | Monday, May 8, 2028 |
Last Day to Drop with a “W” FT Session I* | Friday, June 2, 2028 |
Last Day to Drop with a “W” FT Session II and regular semester | Friday, July 28, 2028 |
Final Evaluation Period | August 14, 2028 through August 20, 2028 |
Last Day of the Term | Sunday, August 20, 2028 |
5 Week Course Start/End Dates | Monday, May 1, 2028 – Sunday, June 4, 2028 Monday, June 5, 2028 – Sunday, July 9, 2028 Monday, July 10, 2028 – Sunday, August 13, 2028 |
8 Week Course Start/End Dates | Monday, May 1, 2028 – Sunday, June 25, 2028 Monday, June 26, 2028 – Sunday, August 20, 2028 |
Fall 2028 | Dates |
Mandatory Orientation for All Students | Online |
First Day of the Term | Monday, August 30, 2028 |
Last Day of Add/Drop | Monday, September 4, 2028 |
Last Day to Drop with a “W” FT Session I* | Friday, September 29, 2028 |
Last Day to Drop with a “W” FT Session II and regular semester | Friday, November 24, 2028 |
Final Evaluation Period | December 11, 2028 through December 17, 2028 |
Last Day of the Term | Sunday, December 17, 2028 |
5 Week Course Start/End Dates | Monday, August 28, 2028 – Sunday, October 1, 2028 Monday, October 2, 2028 – Sunday, November 5, 2028 Monday, November 6, 2028 – Sunday, December 10, 2028 |
8 Week Course Start/End Dates | Monday, August 28, 2028 – Sunday, October 22, 2028 Monday, October 23, 2028 – Sunday, December 17, 2028 |
*FT Session: Fast-Track Sessions I and II
Term | Term Start Date | Term End Date |
---|---|---|
Spring 2028 | Monday, January 3, 2028 | Friday, February 4, 2028 |
Monday, February 7, 2028 | Friday, March 10, 2028 | |
Monday, March 13, 2028 | Friday, April 14, 2028 | |
Summer 2028 | Monday, April 17, 2028 | Friday, May 19, 2028 |
Monday, May 22, 2028 | Friday, June 23, 2028 | |
Monday, June 26, 2028 | Friday, July 28, 2028 | |
Monday, July 31, 2028 | Friday, September 1, 2028 | |
Fall 2028 | Monday, September 4, 2028 (Holiday, No class) | Friday, October 6, 2028 |
Monday, October 9, 2028 | Friday, November 10, 2028 | |
Monday, November 13, 2028 | Friday, December 15, 2028 |
STUDENT HOLIDAY SCHEDULE | |
---|---|
Saturday, January 1, 2028, New Year’s Day | No Classes |
Monday, January 17, 2028, Martin Luther King, Jr. Day | No Classes |
Monday, February 21, 2028, President’s Day | No Classes |
Monday, May 29, 2028, Memorial Day | No Classes |
Tuesday, July 4, 2028, Independence Day | No Classes |
Monday, September 4, 2028, Labor Day | No Classes |
Saturday, November 11, 2028, Veteran’s Day | No Classes |
November 23-November 24, 2028, Thanksgiving | No Classes |
Monday, December 25, 2028, Christmas Day | No Classes |
*Please refer ADD/DROP Policy for additional information on ADD/DROP deadlines.
** Dates are subject to change. Changes to the academic calendar will be posted to the university website.