Full Program
36 Months – 120 semester credits
Program Description
36 Months –120 Semester Credits
The Bachelor of Science in Nursing (BSN) program develops the student’s ability to analyze and apply research and evidence-based practice models into various healthcare environments. Through the application of theory, research, and translation of outcomes, the student will analyze clients, community, public health, technology, aging, and vulnerable populations with a focus on healthcare quality, safety, and improved outcomes. This program prepares the successful and licensed graduate for an entry level position as a registered nurse at the bachelor’s degree level.
End of Program Student Learning Outcomes
Upon completion of this program, the graduate will be able to:
Credential Issued
Bachelor of Science in Nursing
Programmatic Accreditation Status
The Baccalaureate nursing program at Miami Regional University located in Miami Springs is accredited by the:
Accreditation Commission for Education in Nursing (ACEN)
3390 Peachtree Road, NE, Suite 1400
Atlanta, GA 30326
(404) 975-5000
The most recent accreditation decision made by the ACEN Board of Commissioners for the Baccalaureate nursing program is Initial Accreditation.
View the public information disclosed by the ACEN regarding this program at
http://www.acenursing.us/accreditedprograms/programSearch.htm
Student Achievement Data
Bachelor of Science in Nursing | ||
Graduation Rate | Placement Rate | Licensure Rate |
---|---|---|
2019 – 2020 | ||
NA | NA | NA |
Graduation Rate | Placement Rate | Licensure Rate |
2018 – 2019 | ||
NA | NA | NA |
Delivery Mode
This program is offered face-to-face (onsite).
Bachelor of Science in Nursing Degree Plan
DEGREE PLAN | |||
GENERAL EDUCATION COURSES | |||
SEMESTER I | CREDITS | HOURS | |
---|---|---|---|
BSC1085 | Human Anatomy & Physiology I | 3 | 45 |
BSC1085L | Human Anatomy & Physiology I Lab | 1 | 30 |
ENC1101 | English Composition I | 3 | 45 |
MAC1105 | College Algebra | 3 | 45 |
PSY2012 | General Psychology | 3 | 45 |
Semester I Total: | 13 | 210 | |
SEMESTER II | CREDITS | HOURS | |
MCB2010 | Microbiology | 3 | 45 |
MCB2010L | Microbiology Lab | 1 | 30 |
BSC1086 | Human Anatomy & Physiology II | 3 | 45 |
BSC1086L | Human Anatomy & Physiology II Lab | 1 | 30 |
DEP1000 | Growth and Development | 3 | 45 |
ENC1102 | English Composition II | 3 | 45 |
Semester II Total: | 14 | 240 | |
SEMESTER III | CREDITS | HOURS | |
ENC2201 | Report Writing and Research Methods | 3 | 45 |
MAC2205 | Application for Statistical Methods | 3 | 45 |
BIO2010 | Comprehensive Pathophysiology | 4 | 60 |
NUR3010 | Nutrition | 3 | 45 |
Semester III Total: | 13 | 195 |
NURSING CONCENTRATION COURSES | |||
SEMESTER IV | CREDITS | HOURS | |
---|---|---|---|
NUR3000 | Professional Roles in Healthcare | 3 | 45 |
NUR3100 | Cultural Diversity in Healthcare | 3 | 45 |
NUR3200 | Health and Physical Assessment | 3 | 45 |
NUR3220 | Pharmacology | 4 | 60 |
Semester IV Total: | 13 | 195 | |
SEMESTER V | CREDITS | HOURS | |
NUR3300 | Healthcare Informatics and Technology | 3 | 45 |
NUR3210 | Foundations of Interprofessional Care Across the Lifespan (Includes Clinical and Lab) | 8 | 210 |
NUR3320 | Interprofessional Care of the Mental Health Client (Includes Clinical) | 3 | 75 |
Semester V Total: | 14 | 330 | |
SEMESTER VI | CREDITS | HOURS | |
NUR3310 | Interprofessional Care or the Client and Family Across the Lifespan I (Includes Clinical) | 8 | 210 |
NUR3500 | Nursing Theory | 3 | 45 |
NUR3420 | Care of Women, Newborn, and Children (Includes Clinical) | 4 | 90 |
Semester VI Total: | 15 | 345 | |
SEMESTER VII | CREDITS | HOURS | |
NUR3400 | Care of the Aging Population (Includes Clinical) | 4 | 90 |
NUR3410 | Interprofessional Care of the Client and Family Across the Lifespan II (Includes Clinical) | 8 | 210 |
Semester VII Total: | 12 | 300 | |
SEMESTER VIII | CREDITS | HOURS | |
NUR4100 | Research and Evidence Based Practice | 3 | 45 |
NUR4200 | Community and Public Health Nursing | 4 | 90 |
NUR4300 | Vulnerable and Underserved Populations | 4 | 90 |
PHI2604 | Critical Thinking/Ethics (Humanities) | 3 | 45 |
Semester VIII Total: | 14 | 270 | |
SEMESTER IX | CREDITS | HOURS | |
NUR4400 | Quality and Safety in Healthcare | 3 | 45 |
NUR4500 | Interprofessional Care of the Critically Ill and Injured Client (Includes Clinical) | 6 | 150 |
NUR4650 | Integration into Practice for the Professional Nurse (Includes Lab) | 3 | 60 |
Semester IX Total: | 12 | 255 | |
Program Totals: | 120 | 2340 |
Admission Requirements
In addition to the general admission requirements and procedures, applicants wishing consideration for admission to the Bachelor of Science in Nursing program must be eligible to satisfy all externship requirements.
Prerequisite for Nursing Concentration (Core) Courses
All students must have a GPA of 2.5 (letter grade of C) or higher on a 4.0 scale in all general education courses required in the program degree plan prior to starting nursing concentration core courses unless otherwise noted. Additional prerequisites may apply. Please review the course descriptions and degree plan for more information and requirements. Additional prerequisites may apply. Please review the course descriptions for more information and requirements.
Specific Course Grading Requirements
Students must successfully pass all components of nursing (NUR) concentration courses to receive a passing grade. Failing any component (lecture, lab, simulation and externship) will result in a recorded grade of “F” for all components of the course attempted.
Nursing Concentration Course Failure
Only one repeat of the SAME nursing concentration course (NUR) is permitted for students enrolled in the nursing program. A second failure of the SAME nursing concentration course (NUR) will result in the student being dismissed from the nursing program. Failing three nursing concentration courses (NUR) of any combination, including courses repeated, will result in the student being dismissed from the nursing program. A grade of “WF” is treated as a course failure. Students with two “W” grades for the same course shall be considered as a single course failure. A student with a total of three “W” grades in the same course or with a total of three “W” grades in any combination of nursing concentration courses shall be dismissed from the nursing program.
General Education Course Failure
Only one repeat of the SAME general education course is permitted for students enrolled in the nursing program. A second failure of the SAME general education course will result in the student being dismissed from the nursing program. Failing three general education courses of any combination, including courses repeated, will result in the student being dismissed from the nursing program.
Graduation Requirements
A Bachelor of Science in Nursing will be issued to each student who successfully completes the program requirements and satisfies graduation requirements: